Against A Competition | ||
---|---|---|
Record | 5-4 | |
PPG | 72.7 | |
Opp. PPG | 64.2 | |
Point Diff. | 8.4 | |
A Rankings | (Out of 61) | |
RPI | 0.4981 | #26 |
SRS | -21.49 | #45 |
Against All Competition | ||
---|---|---|
Record | 5-4 | |
PPG | 72.7 | |
Opp. PPG | 64.2 | |
Point Diff. | 8.4 | |
Rankings | (Out of 288) | |
RPI | 0.4801 | #131 |
SRS | -52.08 | #257 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Tumbler Ridge | 84-43 | Hudson's Hope |
Tumbler Ridge | 83-48 | Hudson's Hope |
Tumbler Ridge | 81-31 | Peace Christian |
Tumbler Ridge | 92-88 | Mountain Christian |
Chetwynd | 100-57 | Tumbler Ridge |
Mountain Christian | 77-67 | Tumbler Ridge |
Northside Christian | 74-44 | Tumbler Ridge |
Sir Alexander Mackenzie | 75-70 | Tumbler Ridge |
Tumbler Ridge | 76-42 | Fraser Lake |
Other Games: | ||
Winner | Score | Opponent |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria